|
You can always search for entries (regexp permitted). |
|
|
|
| C |
| Pages: 1 |
| Cadsby | Cadsby- a book by Ted Cadsby -The 10 Biggest Investment Mistakes Canadians Make- published in 2000 but still of interest today.
|
| | |
| Caisse | Caisse- Caisse de dépôt et placement du Québec (also referrd to as CDPQ), the most important pension fund manager in Canada. |
| | |
| Campbell | Campbell- refers to the book by Campbell, J. Y., Strategic Asset Allocation, 2002, Oxford University Press,for a rather academic discussion on asset allocation.
|
| | |
| Catalano | Catalano- refers to a book by Vincent Catalano- Sectors & Styles,2006, John Wiley & Sons,Inc. A book by a USA author who does not recommend a passive index approach to investing but which is nevertheless an interesting example of the use of sector ETF funds.
|
| | |
| CBA | CBA (ABC)- the Canadian Bankers' Association. See their web site www.cba.ca |
| | |
| CCH | CCH- refers to the booklet - CCH Tax reference Booklet 2005-2006 on taxation in Canada. |
| | |
| CDPQ | CDPQ-Caisse de dépôt et placement du Québec (also referred to as Caisse), the most important pension fund manager in Canada. |
| | |
| company | company (société) - used interchangeably with corporation to generally signify an entity other than a government body which carries on commercial activities for profit and issues shares and bonds to finance its activities. |
| | |
| corporation | Corporation (Société) - used interchangeably with company (Compagnie) to generally signify an entity other than a government body which carries on commercial activities for profit and issues shares and bonds to finance its activities. |
| | |
| correlation | Correlation (Corrélation) – A statistical measure of how two securities change price, one related to the other. Un indice statistique mesurant comment deux titres changent de prix, l’un par rapport à l’autre. See sections Asset Allocation and Diversification -Asset Classes. Here is a more complete definition from definition of Correlation-Investopedia (doc.327): A statistical measure of how two securities move in relation to each other. Correlation is computed into what is known as the correlation coefficient, which ranges between -1 and +1. Perfect positive correlation (a correlation co-efficient of +1) implies that as one security moves, either up or down, the other security will move in lockstep, in the same direction. Alternatively, perfect negative correlation means that if one security moves in either direction the security that is perfectly negatively correlated will move by an equal amount in the opposite direction. If the correlation is 0, the movements of the securities is said to have no correlation, it is completely random. If one security moves up or down there is as good a chance that the other will move either up or down, the way in which they move is totally random. |
| | |
| CSA | CSA (ACVM) - Canadian Securities Administrators - the association all Canadian securities commissions. |
| | |
| Cunningham | Cunningham- refers to the book In Your best interest by W.H. (Hank) Cunningham, 2006, The Dundurn Group- to purchase for the clear, exact and useful information on the canadian bond market.
|
| | |
| CVMQ | CVMQ- the Commission des valeurs mobilières du Québec, the predecessor of the Autorité des marchés financiers du Québec (AMF); also referred to as the QSC (Québec Securities Commission). |
| | |
|
|
Glossary V2.0 |