<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>IndependentInvestor.info</title>
		<description>IndependentInvestor.info site syndication</description>
		<link>http://independentinvestor.info</link>
		<lastBuildDate>Mon, 06 Sep 2010 16:44:42 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://independentinvestor.info/images/M_images/joomla_rss.png</url>
			<title>IndependentInvestor.info</title>
			<link>http://independentinvestor.info</link>
			<description>IndependentInvestor.info site syndication</description>
		</image>
		<item>
			<title> The Vanguard Group, Inc. and Canadian investors</title>
			<link>http://independentinvestor.info/content/view/959/</link>
			<description>One of our readers, Eileen B., recently wrote to us: &amp;lsquo;&amp;rsquo;There are Vanguard ETFs now available from Canadian online banking/investing sites. These do not get the same positive recommendations in the Canadian media as do the iShares or Claymore offerings. Can you think of a reason for that? Why do Canadian investors not hear more about Vanguard? &amp;lsquo;&amp;rsquo;This commentary seeks to explain and help fill that information gap. Even though it is a US entity, there are many reasons why Canadian investors should take the time to learn about Vanguard and its products.
</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Sun, 15 Aug 2010 06:59:10 +0100</pubDate>
		</item>
		<item>
			<title>The Dick Davis Dividend Book Review- “We’re predisposed to fail, but not predestined”</title>
			<link>http://independentinvestor.info/content/view/958/</link>
			<description>The Dick Davis Dividend is a book published in 2008 that synthesizes 40 years of stock market experience by Dick Davis, a well-known US finance newsletter editor, columnist, lecturer, teacher, former broker, and media reporter. Charles Martineau (http://www.visualcv.com/cmartineau) , who is completing a master&amp;rsquo;s degree in International Affairs (specialization in International Finance) at HEC business school in Montreal, has written this enthusiastic review. If you are one of the many of our readers who enjoyed Charles&amp;rsquo;s earlier contribution to our site (Survey of Canadian Discount Brokers (content/view/936/1/) ), you will likely enjoy his review.
</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Tue, 20 Jul 2010 09:39:29 +0100</pubDate>
		</item>
		<item>
			<title>Manifesto for a new approach to investing by Paul Woolley</title>
			<link>http://independentinvestor.info/content/view/957/</link>
			<description>On May 25th, 2010, respected academic and ex-financier Paul Woolley gave a seminal lecture at the London School of Economics. He laid out policies designed to dramatically increase investment returns of the world&amp;rsquo;s biggest public pension and charitable funds combined with such social gains as more financial system stability, faster economic growth, and a less bloated and less exploitive banking and financial system .Although targeted at giant funds, you should become familiar with the manifesto since, in our opinion, several aspects could also help individual investors in managing their own portfolios.
</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Tue, 29 Jun 2010 08:11:11 +0100</pubDate>
		</item>
		<item>
			<title>Challenges in investing in small quantities of stocks and bonds</title>
			<link>http://independentinvestor.info/content/view/956/</link>
			<description>Do you have a small portfolio because you are just starting out investing? Perhaps you have been too busy paying down that mortgage, or, like many other people, for all kinds of other reasons, you simply have not been able to save very much. Whatever the reason, small investors face special challenges, but these are not insurmountable. Here are some suggestions.
</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Tue, 22 Jun 2010 12:10:30 +0100</pubDate>
		</item>
		<item>
			<title>Proposed Canadian Securities Act and investor protection: a failing grade</title>
			<link>http://independentinvestor.info/content/view/955/</link>
			<description>On May 26, 2010 the Minister of Finance of Canada released a draft bill for a new Canadian Securities Act. In his press release he states that the proposed regime will provide better and more consistent protection for investors across Canada; improved regulatory and criminal enforcement to better fight securities-related crime; new tools to better support the stability of the Canadian financial system; faster policy responses to emerging market trends; simpler processes for businesses, resulting in lower costs for investors; and more effective international representation and influence for Canada. What&amp;rsquo;s not to like? In this commentary IndependentInvestor.info examines the weaknesses...</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Wed, 09 Jun 2010 14:13:14 +0100</pubDate>
		</item>
		<item>
			<title>Timeless lessons for investors by Burton Malkiel </title>
			<link>http://independentinvestor.info/content/view/954/</link>
			<description>Once in a while a video on investing comes along that not only is not trying to sell you investment producys but is both entertaining and informative. This month one such video was released, in which Burton Malkiel, a
PhD in finance, well-known Princeton professor, ex-Vanguard director and former Yale business school dean, and a regular financial author (notably of A Random Walk Down Wall Street) gives a wonderful 42 minutes presentation (plus a 49 minute Q A) on why the timeless lessons of investing still remain valid, notwithstanding the recent difficult markets.
</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Mon, 07 Jun 2010 20:48:34 +0100</pubDate>
		</item>
		<item>
			<title>Survey of Canadian Discount Brokers by Charles Martineau</title>
			<link>http://independentinvestor.info/content/view/936/</link>
			<description>This review will help you find the appropriate discount broker that matches your needs.Costs are important for all financial products and services. Every dollar you pay in fees and commissions for your financial transactions is a dollar inevitably lost to you and reduces your compounded rate of return. Picking the correct discount broker is a crucial element of investing. Services and commission costs are different for each discount broker. We are happy to publish a review of the most important discount brokers in Canada put together by Charles Martineau (http://www.visualcv.com/cmartineau), a young man
who is pursuing a master&amp;rsquo;s degree in International...</description>
			<category>The latest News - News accessible to all</category>
			<pubDate>Mon, 03 May 2010 16:00:37 +0100</pubDate>
		</item>
	</channel>
</rss>
